2019 China Waste sludge oil pyrolysis plant for sale
Classification:waste oil sludge treatment plant
- Click:
- Date:2019/11/27
- Inquiry
- Detailed
Suitable price waste sludge pyrolysis oil plant supplier
Project introduction
Raw material: sludge oil
Final product: fuel oil and carbon residual
Our company mainly produce pyrolysis plant, distillation plant and so on. It has been exported to many countries abroad and won the favor of foreign customers.
This is flow chart.
Technical parameter
1 | Equipment type | XL-9 |
2 | Raw material | sludge oil |
3 | Structural form | Horizontal rotation |
4 | 24-hour Capacity | 15-20 ton |
5 | Oil yield | 45% |
6 | Operating pressure | Normal |
7 | Material of Reactor | Q245R |
8 | Thickness of Reactor | 16 mm |
9 | Rotate speed of Reactor | 0.25 turn/minute |
10 | Total power | 54KW |
11 | Mode of cooling | Water cooling |
13 | Kind of transmission | External gear drive |
14 | Noise dB(A) | ≤85 |
16 | Working form | Continuous operation |
17 | Delivery time | 60 days |
18 | Weight | 65T |
Advantage
Items | KEBOS Advantages |
Technology of Plant | The technology used by KEBOS is at a leading level in the industry, especially the continuous pyrolysis technology which has the highest market share in the industry. |
Quality of Plant | In order to ensure the safety , environmental protection and good performance of the plant, the raw materials of plant used by KEBOS are generally higher than other competitors, such as flanges, screws, valves, etc.
|
Technical advantage | The team of KEBOS has more than 10 years of industry experiences, and we provided the plants to more than 1000 customers and got good reputation
|
Has running factory can be visited | The plants have good and stable performance. The customers can visit the running factory which is biggest in daily capacity and scale in China before orders.
|
sevice | In addition to providing regular free installation training and other after-sales services, KEBOS can also provide packaged services from project preparation, project construction and project operation.
|
Consumption
No. | Items | Consumption |
1 | Power | 54kw for average |
2 | Water | less than 100m3/hour in total (the water can be recirculated and the more the water flow, the better the cooling down)
|
3 | Fuel for heating | 20KG oil/30CBM natural gas/ around 30kg coal for processing one ton plastic for average. |
4 | Labor | 2-3 per shift, three shiftes per day |
5 | Space | 10m*40m*10m (width*length*height) 10m*40m*10m |
Successful cases
Hubei Kebos Environmental Technology Co., Ltd. It is a high-tech enterprise. he industrial continuous waste tire and waste plastic cracking production line independently researched and developed by the company adopt slow-temperature atmospheric pressure catalytic cracking process, which is safe, environmentally friendly, low-cost and high-efficiency. Under the premise, industrial continuous operation is realized, and waste tires, waste plastics, municipal solid waste, medical waste, etc, are transformed into sustainable high-value-added energy products.
Workshop
Packing: In a plastic wrap, wooden case and containers as required
Shipping: 25 days after deposit.
Containers: 40HQ and 40FR containers, the number of containers will be different for a different model